| 型號 | FE320WF | |||
| 輸入 | 操作頻率 | 47Hz/63Hz | ||
| 操作電壓 | 85~132/170~264VAC | |||
| 操作電流 | 6A/110VAC 3.5A/220VAC |
|||
| 漏電電流 | <0.75mA | |||
| 效率 | >75% under narmal ambient temperature | |||
| 電源投入瞬間電流 | 20A/110VAC 40A/220VAC |
|||
| 輸出 | 電壓 | 12 | 24 | |
| 電流 | 25 | 12.5 | ||
| 電壓可調範圍 |
±10% of the rated output voltage |
|||
| 漣波率 | <2% of the rated output voltage | |||
| 啟動時間 | <300ms | |||
| 保護設計 | Over voltage + Over current | |||
| 精確度 | 輸入誤差 | <0.3% of the rated output voltage | ||
| 負載誤差 | <0.3% of the rated output voltage | |||
| 溫度誤差 | <0.1% of the rated output voltage | |||
| 耐高壓 | Between input and output:60Hz 1.0KVAC-1min Between input and ground:60Hz 1.0KVAC-1min Between output and ground:60Hz 1.0KVAC-1min |
|||
| 絕緣度 |
50MΩ/500VDC Between input and output |
|||
| 操作環境 | -10。C~+60。C ; 20%~90RH | |||
| 儲存溫度 | -25。C~+65。C | |||
| 重量 | 912g | |||
| 尺寸 | 114x227x50 | |||
FE型電源供應器
詳細介紹
